Tablet Comparison Table |
| |||||||
The Apple iPad effectively had the tablet market to itself for a year, but now there is a bewildering array of options to consider. To help you choose between the Galaxy Tabs and the Motorola Xooms, we have prepared a chart of specifications. At first, they can all look pretty similar, but some now have quite significant differentiators. To be honest, some also have significant problems. |
||||||||
Budget Tablets Here you'll find the slightly (in some cases significantly) cheaper tablets, with prices of £200 (around $325) or less. Be sure to check out our article on whether the cheaper prices are worth the sacrafices. |
||||||||
| NATPC Tabtech M009S | Aionol Novo 7 Paladin |
Hannspree HANNSpad | Archos Arnova 7 G2 | NATPC Tabtech M010S | Tabtech M7 | ViewSonic ViewPad 7 | Cambridge Sciences G7-III |
Archos Gen9 8-inch |
Archos 70 | A1CS 8 | Disgo 6000 | Cambridge Sciences G7-II | Tabtech A816 | A1CS X220 | |||
|
|
|
|
|
||||||||||||||
| Recommended | Early Adopters and geeks only | Recommended | |||||||||||||||
| Availabile | Available now | January 2012 | January 2012 | Since April 2011 | Since October 2011 | Available now | Available now | Available now | August 2011 | 11 November 2011 | Available now | Available now | Available now | Available now | Available now | Available now | Availabile |
| Operating System | Android 2.2 Froyo | Android 2.3 Gingerbread | Android 4.0 Ice Cream Sandwich (ICS) | Android 2.2 (Froyo) hidden by custom UI | Android 2.3 Gingerbread | Android 2.2 Froyo | Android 2.2 | Android 2.2 | Android Honeycomb | Android 3.2 Honeycomb | Android 2.2 | Android 2.3 | Android 2.2 | Android 2.3 | Android 2.3 | Android 2.2 | Operating System |
| Display | 7" | 7" | 7" | 10.1" | 7" | 7" | 7" | 7" | 7" | 8" | 7" | 8" | 7" | 7" | 8" | 10.2" | Display |
| Touchscreen | Resistive | Capacitive | Capacitive | Capacitive | Capacitive | Resistive | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive | Resistive | Capacitive | Resistive | Resistive | Touchscreen |
| Resolution | 800x480 | 800 x 480 | 800 x 480 | 1024x600 | 800 x 480 | 800x480 | 800 x 480 | 800x480 |
800x480 | 1024x768 | 800x480 | 800*600 | 800x480 | 800x480 | 800x600 | 1024x768 | Resolution |
| Apps | Full Android Market | Full Android Market | Limited Android Market | Android market | AppsLib - No Android Market | Full Android Market | Android market | Android market (offical access) | Android market | Android market | Archos AppsLib | Android Market | Full Android Market | Full Android Market | Full Android Market | Full Android Market | Apps |
| Camera (front) | 0.3MP | 0.3MP | No | No | No | 0.3MP | No | 0.3MP | Yes | 720p | VGA | No | No | Yes | 1.3MP | 1.3MP | Camera (front) |
| Camera (rear) | No | No | No | No | No | No | 2MP | 3MP | No | No | No | 1.3 MP | No | No | No | No | Camera (rear) |
| Processor | 800 MHz (single core) | A10 1.6GHz | Ingenic JZ4770 MIPS XBurst 1Ghz | NVIDIA Tegra II | ARM Cortex A8 1Ghz | 800 MHz (single core) | Samsung S5PV210, 1GHz | Qualcomm MSM 7227 600MHz | Dual-core ARM Cortex 1.6GHz | OMAP™ 4 dual-core ARM Cortex A9 | 1 GHz ARM Cortex A8 | ARM Cortex A8 Samsung 1.2 GHz | 1GHz | 1 GHz | Samsung 1.2GHz | Infortm X220 1GHz ARM11 | Processor |
| Memory | 256MB | 512 MB | 521 Mb | 512MB | 512 MB | 256MB | 512MB | 512MB | 512MB | 512MB | 256MB | 512MB | 256MB | 512MB | 512MB | 512MB | Memory (RAM) |
| Storage | 2GB + SD Slot | 4GB + 16GB via micro SD | 8Gb + Micro SD | 16GB Flash + 32GB via micro SD | 4/8GB + micro SD | 2GB + SD Slot | 4GB + TF card Slot up to 32GB | up to 32GB via micro SD slot | 8Gb / 16Gb +MicroSD | 8Gb+MicroSD (Flash) or 250GB (hard disk) | 8GB+MicroSD (Flash) or 250GB (hard disk) | 4GB up to 32GB via microSD | 2GB microSD card included | 8GB up to 32GB via microSD | 4GB + microSD | 4GB + microSD | Storage |
| USB Ports | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Slave & Host (Mini) | Slave & Host (Micro) | Yes | Yes | Yes | Yes | Yes | Yes | USB Ports |
| HDMI out | No | Yes | No | Yes | No | No | Yes | No | Yes | Yes (Mini) | mini HDMI | Yes | Yes | Yes | Yes | Yes | HDMI out |
| WIFI | 802.11 b/g | 802.11 b/g/n | 802.11 | 802.11 b/g/n | 802.11 b/g | 802.11 b/g | 802.11 b/g/n | 802.11b/g | WiFi (802.11 b/g/n) | WiFi (802.11 b/g/n) | 802.11 b/g/n | 802.11b/g | 802.11 b/g/n | 802.11b/g | 802.11 b/g | Yes | WIFI |
| 3G | No | Support for 3G dongle | No | No | Support for 3G dongle | No | No | 3.5G | No | With dongle bought separately | No | No | No | No | Support for 3G dongle | No | 3G |
| Battery | 3-4 Hours | 4000 mAh | 4000 mAh | 3650mAh | Up to 6 hours video playback | 3-4 Hours | 4 hours | 3240mAh - 6 hours | 4000mAh - 4-6 hours | 7 hrs claimed | 7 hrs vido playback | 2600mah (3-5 hours) | 1500mAh | 4000mA: 4~6 hours | Rumoured 2 hours with WiFi, 3-4 without | 3800mAh - 6 hours | Battery |
| Weight | 400g | 365g | 350g | 750g | 370g | 400g | 505g | 375g |
400g |
465g (599g with hard disk) |
300/400g | 450g | 721g | 599g | 497g | 680g | Weight |
| Flash Support | Yes | Yes | Yes, 10.1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Flash Support | |
| GPS | No | No | No | No | No | No | No | A-GPS | No | Yes (also compass) | No | No | No | No | No | Yes | GPS |
| Update plans | 10s expected soon with a much better spec | Update plans | |||||||||||||||
| Comment | Early Adopters and geeks only | Exclusive to Carphone Warehouse/Best Buy | VPad 7 is considered to have several problems including blurry display and poor user interface. Also sold as the Linx Commtiva N700. | Archos vs. Cambridge Sciences |
Ice Cream Sandwich already promised for early 2012 Archos vs. Cambridge Sciences |
Can be adapted to dual-boot to Linux | Comment |
| blog comments powered by Disqus |
Platform options (Operating Systems)
The official Android Market now has 250,000 apps (May 2011). However, a number of tablets are not officially recognised by Google who appear to want all devices running Android 2.x to be fully functioning mobile phones, despite their size. As a result, many tablets are not officially permitted access to the market. In most cases, the manufacturer has added some sort of library of their own. Generally, these aren't very successful. However, the more ambitious user can follow reasonably simple instructions to download an unofficial copy of the Android Market and install it. This market should work properly, giving you access to free and paid apps and taking your money in the normal way. However, paid apps are not available in all countries. Until recently very few of the apps available were optimised for Honeycomb. Developers of the most popular apps, however, have taken the time to optimise their apps: one compendium estimates that there are around 400 apps optimised for Honeycomb (August 2011). It was also recently announced that Honeycomb 3.2 will feature a 'zoom-to-fill' compatability mode, giving the users a chance to experience non-optimised apps in full screen.
Updates:
Disclaimer:
|
||||||||||