Tablet Comparison Table |
| |||||||
The Apple iPad effectively had the tablet market to itself for a year, but now there is a bewildering array of options to consider. To help you choose between the Galaxy Tabs and the Motorola Xooms, we have prepared a chart of specifications. At first, they can all look pretty similar, but some now have quite significant differentiators. To be honest, some also have significant problems. |
||||||||
Smaller tabletsThese tablets are physically samller than the iPad. It has a 9.7 inch screen. |
||||||||
| Samsung Galaxy Tab | Samsung Galaxy Tab 7.7 | HTC Flyer | Samsung Galaxy Note N7000 | Acer Iconia A100 | Sony Tablet P | Cisco Cius | Archos 80 G9 Turbo | Archos G9 8 | Asus Eee Pad MeMO | BlackBerry PlayBook | Dell Streak 7 | ||
|
|
|
|
|
|||||||||
| Recommended | GigaOM-It's blazing fast | ||||||||||||
| Availabile | Available since October 2010 | December 2011 | May 2011 | October 2011 | Summer 2011 | November 2011 | Summer 2011 | April 2012 | September 2011 | Q1 2012 | Available since April 2011 | UK launch summer 2011 | Availability |
| Operating System | Android 2.2 (Froyo). | Android 3.2 (Honeycomb) | Android 2.3 (Gingerbread) with HTC Sense UI | Android 2.3 (Gingerbread) | Hopefully shipping with Android 3 | Android 3.2 (Honeycomb) | Android 2.2 (Froyo) | Android 4.0 (Ice Cream Sandwich) | Android 3 (Honeycomb) | Will maybe ship with Android 3 - demo ran 2.3 | QNX | Android 2.2 (Froyo) | Platform |
| Display | 7" LCD | 7.7" Super AMOLED Plus | 7" | 5.3" Super AMOLED | 7" | Two 5.5" screens | 7" | 8" | 8" | 7" | 7" | 7" | Display |
| Resolution | 1024x600 | 1200x800 | 1024x600 | 1200x800 | 1024x600 | 1024x480 - combine to 1024x960 | 1024x600 | 1024x768 | 1024x768 | 1024x600 | 1024x600 | 800x480 | Resolution |
| Apps | Full Android Market + Samsung Apps | Full Android Market + Samsung Apps | HTC Watch multimedia store | Full Android Market | Full Android Market | Full Android Market | Android Market + 'Extended Android applications for business' | Full Android Market | Full Android Market | Full Android Market | Blackberry AppWorld | Full Android Market | Apps |
| Camera (front) | 1.3MP | 2MP | 1.3MP | 2MP | 2.0MP | 0.3MP | No | 720p | 720p | 1.2MP | 3MP | 1.3MP | Front camera |
| Camera (rear) | 3.2MP with flash | 3MP with flash | 5MP | 8 MP | 5MP with flash | 5MP | 5MP | No | No | 5MP with flash | 5MP | 5MP with flash | Rear camera |
| Processor | 1GHz Cortex A8 | C210 Dual Core 1.4GHz | 1.5 GHz Qualcomm Snapdragon | Dual 1.4 GHz Cortex A9 | Dual core 1GHz Tegra 250 A9 | 1GHz Tegra 2 processor | Intel Atom 1.6 GHz | OMAP4 smart multi-core ARM CORTEX A9 1.5GHz | Dual-core CORTEX A9 OMAP4 1 GHz | Dual core Qualcomm Snapdragon | 1GHz dual core | NVidia Tegra dual core | Processor |
| Memory | 512MB RAM | 1 GB RAM | 1 GB RAM | 1 GB RAM | 512 MB RAM | 512MB | 1 GB RAM | 1GB RAM | 512MB | 1GB RAM | 1GB RAM | 512MB RAM | Memory |
| Storage | 16GB -> 32GB via microSD | 16Gb - 32Gb microSD | 32GB plus microSD | 16/32GB + 32GB via microSD | 8GB plus 32GB microSD | 4GB + SD/microSD | 32 GB + microSD | 8GB + microSD | 16 GB + microSD Slot (250GB optional) | 8-64GB | 8-64GB | 16GB plus 32GB via SD | Storage |
| USB Ports | Need adaptor | Need adaptor | Yes | Micro USB | Micro USB | Yes | Yes | Yes | Yes | Micro USB | Yes | No | USB Ports |
| HDMI out | Via dock | Via dock | Yes | USB adaptor available | Yes | Yes | mini-HDMI | Yes | Micro HDMI | Yes | Via dock | HDMI output | |
| WIFI | 802.11 b/g/n | 802.11 b/g/a/n and HT40 | 802.11b/g/n | 802.11 a/b/g/n | 802.11 b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 a/b/g/n | 802.11 b/g/n | WIFI |
| 3G | Yes | Optional | Yes | Yes | Optional | Yes | Yes (4G planned) | Via Archos 3G USB stick |
Via Archos 3G USB stick |
Yes | Currently via a "bridge" to a Blackberry phone | Optional | 3G |
| Battery | Up to 6 hours video playback (4000 mAh) | 5100 mAh | 4000 mAh | 2500 mAh | 5 hours video playback | 6 hours with WiFi | 5200 mAh: 8 hours (typical business use) | 7 hours video playback | 7 hours video playback | 8 hours video playback | 5300mAh - 8-10 hours | 2780 mAh | Battery |
| Weight | 380g | 340g | 420g | 178g | 450g | 370g | 520g | 465g | 465g | 425g | 450g | Weight | |
| Flash Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes, 10.1 | Yes, 10.1 | Flash Support |
| GPS | Yes | Yes | Yes | A-GPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | GPS |
| Update plans | To be supplanted by the 8.9? | Ice Cream Sandwich promised | 10.1" Puccini release expected Q3 2011 | 10.1 inch version expected soon | Update plans | ||||||||
| Comment | WiFi-only version is called P1010 Android upgrade to Gingerbread is being rolled out. Full Review Top Ten Seller |
Stylus to annotate screen. For the business traveller with back trouble Android Honeycomb now available. |
Stylus to annotate screen. Android Ice Cream Sandwich (4.0) expected for the device in 2012. |
Smaller sibling of the A500. | Aimed at the corporate market with ' Full range of Cisco Collaboration and Unified Communication applications' | First sensibly priced Android 4 tablet Optional 250Gb internal hard drive increasing weight to 599g |
Optional 250Gb internal hard drive increasing weight to 599g Little brother to the 10.1 G9. |
Bluetooth phone handset available. Comes with pressure sensitive stylus(but not active like the HTC Flyer's stylus) | New update to platform finally supports native Emailing etc.without bridging via a Blackbery phone. |
The original 5" Streak is still available and many have finally received the very delayed from 1.6 to 2.2 The Streak 7 now quietly dropped in the US |
Comments |
| blog comments powered by Disqus |
Platform options (Operating Systems)
The official Android Market now has 250,000 apps (May 2011). However, a number of tablets are not officially recognised by Google who appear to want all devices running Android 2.x to be fully functioning mobile phones, despite their size. As a result, many tablets are not officially permitted access to the market. In most cases, the manufacturer has added some sort of library of their own. Generally, these aren't very successful. However, the more ambitious user can follow reasonably simple instructions to download an unofficial copy of the Android Market and install it. This market should work properly, giving you access to free and paid apps and taking your money in the normal way. However, paid apps are not available in all countries. Until recently very few of the apps available were optimised for Honeycomb. Developers of the most popular apps, however, have taken the time to optimise their apps: one compendium estimates that there are around 400 apps optimised for Honeycomb (August 2011). It was also recently announced that Honeycomb 3.2 will feature a 'zoom-to-fill' compatability mode, giving the users a chance to experience non-optimised apps in full screen.
Updates:
Disclaimer:
|
||||||||||||