Tablet Comparison Table |
| |||||||
The Apple iPad effectively had the tablet market to itself for a year, but now there is a bewildering array of options to consider. To help you choose between the Galaxy Tabs and the Motorola Xooms, we have prepared a chart of specifications. At first, they can all look pretty similar, but some now have quite significant differentiators. To be honest, some also have significant problems. |
||||||||
eReadersWhen Barnes & Noble claim that absolute eBook sales will overtake book sales in just two years, its probably time to take notice of eReaders. See below for all the specs and make your mind up for yourself. |
||||||||
| Sharp Galapagos (Japan) | Kindle 3 | Barnes & Noble Nook | Sony Reader | Archos 70b | Elonex 500EB | ||
|
|
|
|
|
|||
| Availability | December 2010 (Japan only) | 27/8/2010 | 2009/10 | 2009 | 2010 | 2009 | Availability |
| Operating System | Linux (proprietary) | Linux (proprietary) | Android 2.1 | Linux (proprietary) | Android 2.1 | Operating System | |
| Display | 5.5" and 10.8" | 6" | 7" | 5 and 6" | 7" LCD | 5" TFT LCD | Display |
| Resolution | 1024x600 (5.5") 1366x800 (10.8") | 600x800 black+white | 1024x600 colour | 600x800 black+white | 800x480 colour | 800x480 | Resolution |
| Apps | Pre-installed apps | Built-in only | Nook Extras (not many as yet) | Built-in only | Archos AppsLib | Apps | |
| Camera | No | No | No | No | Camera | ||
| Touchscreen | No (Touchscreen rumoured) | Yes | Yes | Resistive | Touchscreen | ||
| Multitasking | No | No | No | Multitasking | |||
| Processor | 532MHz ARM-11 | 667MHz | 800MHz Intel Celeron | 600MHz | Processor | ||
| Memory | 128MB | 128MB ? | 128MB | 188MB free for apps | Memory | ||
| Storage | TBA, comes with 8Gb micro SD card | 4GB flash memory | 8GB (-> 32GB w/ microSD) |
420MB (->32GB w/ Memory Stick Duo, Touch only)) | 4GB + up to 32GB via microSD | 2GB + microSD | Storage |
| Bluetooth | No | No | No | Bluetooth | |||
| USB Ports | Yes | Yes | No | Yes | Yes | USB Ports | |
| HDMI output | No | No | No | No | HDMI output | ||
| WIFI | 802.11 b/g | 802.11 b/g | 802.11 b/g/n | Optional | b/g | WIFI | |
| 3G | US model will have 3G | Optional | Optional | Optional | 3G | ||
| Battery | 10 hours with wireless on, 1 month without | 8 hours | 2 weeks without wireless | 8 hours | 6 hours reading | Battery | |
| Weight | 765g | 247g | 15.8 ounces | 215g (Touch) 155g (Pocket) |
370g | 190g | Weight |
| Flash Support | No | No | No | No | Flash Support | ||
| GPS | No | No | No | GPS | |||
| Comments | E-book readers (using Sharp's XMDF format). 5.5" version has trackball. US version more like a general android tablet |
Now with real page numbers | Not widely available outside US Can access Android environment. Lower spec black & white version from $149 |
Comes in 6" Touch and 5" Pocket versions | LCD rather than E Ink screen can be hard on the eye for extended periods of reading | Comments |
| blog comments powered by Disqus |
Updates:
Disclaimer:
|
||||||