Tablet Comparison Table |
| |||||||
The Apple iPad effectively had the tablet market to itself for a year, but now there is a bewildering array of options to consider. To help you choose between the Galaxy Tabs and the Motorola Xooms, we have prepared a chart of specifications. At first, they can all look pretty similar, but some now have quite significant differentiators. To be honest, some also have significant problems. |
||||||||
Windows tabletsAlthough most tablets run some form of Android, there is still demand for tablets running Windows. This page shows tablets that run some version of Windows 7, with or without an Android dual-boot facility. While you're here, check out our guide to Windows as a tablet OS.
|
| ViewSonic ViewPad 10 Pro | ViewSonic ViewPad 10 | Acer Iconia W500 | Fujitsu Stylistic Q550 | Dell Win7 Tablet | Asus Eee Slate EP121 | Zoostorm SL8 | bModo 12G | Archos 9 | ExoPC Slate | Nav 9 | HP Slate 500 | ||
Viewsonic Viewpad 10 Pro |
|
|
|
|
From $599
|
|
|||||||
| Availability | May 2011 | Available now | Out now | Expected June 2011 (earlier in Japan) | Summer 2011? | May 30th 2011 in UK | December 2010 | Available now from (UK based) manufacturer | October '09 | "2010" but repeatedly delayed | 2010 | available direct from HP, but "out of stock", rumoured that only a few were made | Availability |
| Operating System | Dual boot, Windows 7 and Android 2.2, update to 3.0 promised | Dual boot, Windows 7 and Android 1.6 | Windows 7 | Windows 7 | Windows 7 | Windows 7 Home Premium | Windows 7 Professional | Windows 7 Home Premium | Windows 7 Starter | Windows 7 Pro | Windows 7 | Windows 7 Pro | Operating System |
| Display | 10.1" | 10.1" | 10.1" | 10.1" | 10.1" | 12.1" | 11.6" | 11.6" | 8.9" | 8.9" | 8.9" | 8.9" | Display |
| Resolution | 1024x600 | 1024x768 | 1280x800 | 1280x800 | 1280x800 | 1366x768 | 1366x768 | 1024x600 | 1024x600 | 1024x600 | 1024x600 | Resolution | |
| Apps | See notes | See notes | Acer Ring | Windows | Windows, with Bossa Nova 2 UI | Windows | Windows | Windows | Windows | Apps | |||
| Camera | 1.3MP webcam | 1.3MP webcam | front and rear 1.3MP webcams | front and rear | 2MP | 1.3MP | 1.3MP | 1.3MP | 1.3MP | 1.3MP | 3MP + front 0.3MP | Camera | |
| Touchscreen | Capacitive multitouch | Yes | Capacitive multitouch | Capacitive, touch or stylus | Capacitive, touch or stylus | Multitouch | Capacitive multitouch | Resistive | Multitouch | Multitouch | Multitouch | Touchscreen | |
| Multitasking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (3 only) | Yes | Yes | Yes | Multitasking | |
| Processor | 1.5Ghz Intel Oak Trail | Intel Atom 1.66Ghz | 1Ghz dual core AMD C-50 | Intel Z670 Oak Trail | Intel | 1.3Ghz Intel Core i5 dual core | Intel Atom 1.66Ghz | Intel Atom PineView-M N450 + ICH8M | 1.2GHz Intel Atom | 1.6GHZ Intel Atom | 1.6GHz | 1.86GHz Intel Atom Z540 | Processor |
| Memory | 1GB RAM | 1GB | 2GB | 2GB | up to 4GB RAM | 2GB RAM | 2GB RAM | 1GB RAM | 2GB RAM | Max 2GB | 2GB RAM | Memory | |
| Storage | 16GB SSD hard drive + micro SD slot | 16GB SSD hard drive + micro SD slot | 32GB | 64GB SSD | 32 or 64GB SSD, expandable via SXDC | 32GB SSD | 32GB SSD + SD slot | 60GB | 32/64GB | Up to 128GB | 64GB solid state + optional external USB | Storage | |
| Bluetooth | Yes | Yes | 3.0 | Yes | 3.0 | Yes | 2.1 + EDR | Yes | Yes | Yes | Yes | Bluetooth | |
| USB Ports | Yes | Yes | 1, via dock | 2 x USB2.0 | Yes | 2 x USB | Yes | Yes | Yes | Yes | USB Ports | ||
| HDMI output | Yes | Yes | Via dock | mini HDMI | mini HDMI | mini HDMI | No | Yes | Yes | Yes | HDMI output | ||
| WIFI | Yes | 802.11 b/g/n | Yes | 802.11 a/g/n | 802.11n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | WIFI | |
| 3G | Optional | Optional | Optional | has slot for SIM card | No | Optional | Optional | No | 3G | ||||
| Battery | 5000mAh - up to 8 hours! | 3200mah - 4 hrs | 6 hours video playback | Fujitsu say battery life is 10 hours | Reputedly only about 2 hours between charges | 4800 mAh | Up to 5 hours | 5 hours (7.4V Lithium-Ion Polymer) | 4 hours | 2.5 or 4 (3G model) hours | 5 hours | Battery | |
| Weight | 800g | 875g | 970g | 690g | 2.53lbs | 1.6kg | 990g | 800g | 950g | 900g | 680g | Weight | |
| Flash Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Flash Support | |
| GPS | No | Only when booted to Windows 7 | A-GPS | Optional | supports A-GPS and S-GPS | No | Optional | No | Yes | GPS | |||
| Comments | Not to be confused with earlier VPad 10 which could not run versions of Android later than 1.6 | Intel chipset does not support later versions of Android. Not to be confused with the forthcoming 10pro. | Optional docking keyboard with USB, Ethernet and FineTrack pointing device | Comes with smart card reader for enhanced security, and optional stylus with handwriting recognition | Details are sparse | Has capacitive stylus and external Bluetooth keyboard | UK made | Dock available (currently included in price). Slightly lower specced model (1 GB RAM) also available. | Being marketed as a business device | Comments |
| blog comments powered by Disqus |
Platform options (Operating Systems)
The official Android Market now has 250,000 apps (May 2011). However, a number of tablets are not officially recognised by Google who appear to want all devices running Android 2.x to be fully functioning mobile phones, despite their size. As a result, many tablets are not officially permitted access to the market. In most cases, the manufacturer has added some sort of library of their own. Generally, these aren't very successful. However, the more ambitious user can follow reasonably simple instructions to download an unofficial copy of the Android Market and install it. This market should work properly, giving you access to free and paid apps and taking your money in the normal way. However, paid apps are not available in all countries. Until recently very few of the apps available were optimised for Honeycomb. Developers of the most popular apps, however, have taken the time to optimise their apps: one compendium estimates that there are around 400 apps optimised for Honeycomb (August 2011). It was also recently announced that Honeycomb 3.2 will feature a 'zoom-to-fill' compatability mode, giving the users a chance to experience non-optimised apps in full screen.
Updates:
Disclaimer:
|
||||||||